Size Chart
| Dress Size Chart (inch/cm) | |||||
| Size | S | M | L | XL | XXL |
| Height | 5'-5'2"/152-158 | 5'2"-5'5"/158-166 | 5'5"-5'8"/166-172 | 5'8"-5'10"/172-178 | 5'10"-6'/178-184 |
| Front Length | 43.7/111 | 44.5/113 | 45.3/115 | 46.1/117 | 46.9/119 |
| Bust | 33.5-35.8/85-91 | 35.8-38.2/91-97 | 38.2-40.6/97-103 | 40.6-42.9/103-109 | 42.9-45.3/109-115 |
| Waist | 25.2-27.6/64-70 | 27.6-29.9/70-76 | 29.9-32.3/76-82 | 32.3-34.6/82-88 | 34.6-37/88-94 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)

















