Size Chart
| Coat Size Chart (inch/cm) | ||||
| Size | S | M | L | XL |
| Length | 48.8/124 | 50/127 | 51.2/130 | 52.4/133 |
| Shoulder Width | 15.7/40 | 16.1/41 | 16.5/42 | 16.9/43 |
| Bust | 38.6/98 | 40.2/102 | 41.7/106 | 43.3/110 |
| Sleeve Length | 22.8/58 | 23.2/59 | 23.6/60 | 24/61 |
| Vest Size Chart (inch/cm) | ||||
| Size | S | M | L | XL |
| Length | 16.1/41 | 16.5/42 | 16.9/43 | 17.3/44 |
| Shoulder Width | 13.4/34 | 13.8/35 | 14.2/36 | 14.6/37 |
| Bust | 35.4/90 | 37/94 | 38.6/98 | 40.2/102 |
| Shirt Size Chart (inch/cm) | ||||
| Size | S | M | L | XL |
| Length | 21.7/55 | 22/56 | 22.4/57 | 22.8/58 |
| Shoulder Width | 15/38 | 15.4/39 | 15.7/40 | 16.1/41 |
| Bust | 36.2/92 | 37.8/96 | 39.4/100 | 40.9/104 |
| Sleeve Length | 22.8/58 | 23.2/59 | 23.6/60 | 24/61 |
| Skirt Size Chart (inch/cm) | ||||
| Size | S | M | L | XL |
| Length | 37/94 | 37.8/96 | 38.6/98 | 39.4/100 |
| Waist | 27.6/70 | 29.1/74 | 30.7/78 | 32.3/82 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)














