Size Chart
| Women Size Chart (inch/cm) | ||||
| Size | S | M | L | XL |
| Bust | 34.6-37.0/88-94 | 37.0-39.4/94-100 | 39.4-41.7/100-106 | 41.7-44.1/106-112 |
| Waist | 26.4-28.7/67-73 | 28.7-31.1/73-79 | 31.1-33.5-/79-85 | 33.5-35.8/85-91 |
| Length | 29.1/74 | 29.7/75.5 | 30.3/77 | 30.9/78.5 |
| Shoulder width | 13.4/34 | 13.8/35 | 14.2/36 | 14.6/37 |
| Sleeve length | 12.6/32 | 12.8/32.5 | 13.0/33 | 13.2/33.5 |
| Height | 5'1"-5'3"/152-158 | 5'3"-5'5"/160-165 | 5'5"-5'7"/165-170 | 5'7"-5'9"/170-175 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)









.jpg/&width=110&height=158&original=77s8AgZSGN6A&siteID=2)








