Size Chart
| Women Size Chart (inch/cm) | |||
| Size | S | M | L |
| Bust | 27.6-33.1/70-84 | 29.1-34.6/74-88 | 30.7-36.2/78-92 |
| Waist | 26.8/68 | 28.3/72 | 29.9/76 |
| Top Length | 11.8-29.9/30-76 | 12.2-30.3/31-77 | 12.6-28.7/32-78 |
| Skirt Waist | 23.6-37.8/60-96 | 25.2-39.4/64-100 | 26.8-40.9/68-104 |
| Skirt Length | 13.4/34 | 14.2/36 | 15/38 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)

.jpg/&width=600&height=880&original=77s8AgZSGN6A&siteID=2)
.jpg/&width=600&height=880&original=77s8AgZSGN6A&siteID=2)
.jpg/&width=600&height=880&original=77s8AgZSGN6A&siteID=2)







