Size Chart
| Skirt Size Chart (inch/cm) | |||
| Size | S | M | L |
| Pendulum | 63/160 | 65.4/166 | 67.7/172 |
| Waist | 25.6/65 | 27.2/69 | 28.7/73 |
| Skirt Length | 15.4/39 | 15.7/40 | 16.1/41 |
| Top Size Chart (inch/cm) | |||
| Size | S | M | L |
| Bust | 33.1-34.6/84-88 | 34.6-36.2/88-92 | 36.2-37.8/92-96 |
| Pendulum | 26.4/67 | 28/71 | 29.5/75 |
| Top Length | 12.6/32 | 13/33 | 13.4/34 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)







