Size Chart
| Women Size Chart (inch/cm) | |||
| Size | S | M | L |
| Bust | 27.6/70 | 29.1/74 | 30.7/78 |
| Waist | 23.6/60 | 25.2/64 | 26.8/68 |
| Length | 11.0/28 | 11.4/29 | 11.8/30 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)

| Women Size Chart (inch/cm) | |||
| Size | S | M | L |
| Bust | 27.6/70 | 29.1/74 | 30.7/78 |
| Waist | 23.6/60 | 25.2/64 | 26.8/68 |
| Length | 11.0/28 | 11.4/29 | 11.8/30 |
