Size Chart
| Women Size Chart (inch/cm) | ||||
| Size | S | M | L | XL |
| Outer Dress Bust | 29.9-33.8/76-86 | 33-37/84-94 | 33.8-37.7/86-96 | 34.6-38.5/88-98 |
| Outer Dress Waist | 22.8-26.7/58-68 | 25.9-29.9/66-76 | 26.7-30.7/68-78 | 27.5-31.4/70-80 |
| Outer Dress Length | 31.4/80 | 32.6/83 | 33.4/85 | 34.6/88 |
| Inner Dress Bust | 29.9-33.8/76-86 | 33-37/84-94 | 33.8-37.7/86-96 | 34.6-38.5/88-98 |
| Inner Dress Waist | 22.8-26.7/58-68 | 25.9-29.9/66-76 | 26.7-30.7/68-78 | 27.5-31.4/70-80 |
| Inner Dress Length | 23.6/60 | 24.8/63 | 25.5/65 | 26.7/68 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)










