Size Chart
| Reference of Body Measurements for Women (inch/cm) Size Chart (inch/cm) | ||||
| Size | S | M | L | XL |
| Bust | 33.1-35/84-89 | 35-37/89-94 | 37-38.5/94-99 | 38.5-40.9/99-104 |
| Waist | 24-26/61-66 | 26-28/66-71 | 28-29.9/71-76 | 29.9-31.9/76-81 |
| Hips | 34.3-36.2/87-92 | 36.2-38.2/92-97 | 38.2-40.2/97-102 | 40.2-42.1/102-107 |
| Thigh Circumference | 16.1-20.9/41-53 | 17.2-22/43.8-56 | 18.3-23.2/46.6-59 | 19.4-24.4/49.4-62 |
| Height | 5'1"-5'3"/155-160 | 5'3"-5'5"/160-165 | 5'5"-5'7"/165-170 | 5'7"-5'9"/170-175 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)
















