Size Chart
| Women Size Chart (inch/cm) | ||||
| Size | S | M | L | XL |
| Waist | 28.3/72 | 30.3/77 | 32.2/82 | 34.2/87 |
| Hips | 36.2/92 | 38.1/97 | 40.1/102 | 42.1/107 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)

| Women Size Chart (inch/cm) | ||||
| Size | S | M | L | XL |
| Waist | 28.3/72 | 30.3/77 | 32.2/82 | 34.2/87 |
| Hips | 36.2/92 | 38.1/97 | 40.1/102 | 42.1/107 |
