Size Chart
| Women Size Chart (inch/cm) | |||
| Size | S | M | L |
| Length | 11.8/30 | 12.2/31 | 12.6/32 |
| Waist | 25.2/64 | 26.8/68 | 28.3/72 |
| Hips | 32.3/82 | 33.9/86 | 35.4/90 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)

| Women Size Chart (inch/cm) | |||
| Size | S | M | L |
| Length | 11.8/30 | 12.2/31 | 12.6/32 |
| Waist | 25.2/64 | 26.8/68 | 28.3/72 |
| Hips | 32.3/82 | 33.9/86 | 35.4/90 |
