Size Chart
| Women Size Chart (inch/cm) | |||
| Size | S | M | L |
| Bust | 25.2/64 | 26.8/68 | 27.6/70 |
| Waist | 22.8/58 | 24.4/62 | 26/66 |
| Length | 9.4/24 | 9.8/25 | 10.2/26 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)

| Women Size Chart (inch/cm) | |||
| Size | S | M | L |
| Bust | 25.2/64 | 26.8/68 | 27.6/70 |
| Waist | 22.8/58 | 24.4/62 | 26/66 |
| Length | 9.4/24 | 9.8/25 | 10.2/26 |
