Size Chart
| Women Size Chart (inch/cm) | ||||||||
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Bust | 34.6/88 | 36.6/93 | 38.6/98 | 40.6/103 | 42.5/108 | 44.5/113 | 46.5/118 | 48.4/123 |
| Waist | 29.1/74 | 31.1/79 | 33.1/84 | 35/89 | 37/94 | 39/99 | 40.9/104 | 42.9/109 |
| Shoulder Width | 14/35.6 | 14.6/37 | 15.1/38.4 | 15.7/39.8 | 16.2/41.2 | 16.8/42.6 | 17.3/44 | 17.9/45.4 |
| Length | 43.7/111 | 44.1/112 | 44.5/113 | 44.9/114 | 45.3/115 | 45.7/116 | 46.1/117 | 46.5/118 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)
















