Size Chart
| Women Size Chart (inch/cm) | |||
| Size | M | L | XL |
| Height | 5'-5'5"/153-165 | 5'4"-5'6"/163-168 | 5'6"-5'8"/168-173 |
| Weight | 42-49kg | 49-58kg | 58-62kg |
| Bust | 70ABC/75ABC/80A | 70ABC/75ABC/80ABC | 70ABC/80ABC/85ABC |
| Waist | 9.8-10.6/25-27 | 10.6-11.8/27-30 | 10.6-11.8/27-30 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)










