Size Chart
| Women Size Chart (inch/cm) | |||
| Size | S | M | L |
| Bust | 28/71 | 29.5/75 | 31.9/81 |
| Waist | 23.6/60 | 25.2/64 | 26.8/68 |
| Length | 16.5/42 | 16.9/43 | 17.3/44 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)

| Women Size Chart (inch/cm) | |||
| Size | S | M | L |
| Bust | 28/71 | 29.5/75 | 31.9/81 |
| Waist | 23.6/60 | 25.2/64 | 26.8/68 |
| Length | 16.5/42 | 16.9/43 | 17.3/44 |
