Size Chart
| Women Size Chart (inch/cm) | |||
| Size | S | M | L |
| Bust | 28.7/73 | 30.3/77 | 31.9/81 |
| Waist | 24.4/62 | 26/66 | 27.6/70 |
| Length | 17.7/45 | 18.1/46 | 18.5/47 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)

| Women Size Chart (inch/cm) | |||
| Size | S | M | L |
| Bust | 28.7/73 | 30.3/77 | 31.9/81 |
| Waist | 24.4/62 | 26/66 | 27.6/70 |
| Length | 17.7/45 | 18.1/46 | 18.5/47 |
