Size Chart
| Women Size Chart (inch/cm) | |||
| Size | S | M | L |
| Bust | 26.8/68 | 28.3/72 | 29.9/76 |
| Waist | 22.8/58 | 24.4/62 | 26/66 |
| Length | 9.2/23.5 | 9.6/24.5 | 10/25.5 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)

| Women Size Chart (inch/cm) | |||
| Size | S | M | L |
| Bust | 26.8/68 | 28.3/72 | 29.9/76 |
| Waist | 22.8/58 | 24.4/62 | 26/66 |
| Length | 9.2/23.5 | 9.6/24.5 | 10/25.5 |
