Size Chart
| Women Size Chart (inch/cm) | |||
| Size | S | M | L |
| Bust | 28.3/72 | 29.9/76 | 31.5/80 |
| Waist | 24.4/62 | 26/66 | 27.6/70 |
| Hips | 32.3/82 | 33.9/86 | 35.4/90 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)

| Women Size Chart (inch/cm) | |||
| Size | S | M | L |
| Bust | 28.3/72 | 29.9/76 | 31.5/80 |
| Waist | 24.4/62 | 26/66 | 27.6/70 |
| Hips | 32.3/82 | 33.9/86 | 35.4/90 |
