Size Chart
| Women Size Chart (inch/cm) | |||
| Size | S | M | L |
| Bust | 30.7/78 | 32.3/82 | 33.9/86 |
| Waist | 27.6/70 | 29.1/74 | 30.7/78 |
| Length | 13/33 | 13.4/34 | 13.8/35 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)

| Women Size Chart (inch/cm) | |||
| Size | S | M | L |
| Bust | 30.7/78 | 32.3/82 | 33.9/86 |
| Waist | 27.6/70 | 29.1/74 | 30.7/78 |
| Length | 13/33 | 13.4/34 | 13.8/35 |
