Size Chart
| Top Size Chart (inch/cm) | |||
| Size | S | M | L |
| Bust | 28-35.4/71-90 | 29.5-37/75-94 | 31.1-38.6/79-98 |
| Waist | 22.8-33.5/58-85 | 24.4-35/62-89 | 26-36.6/66-93 |
| Length | 12.2/31 | 12.6/32 | 13/33 |
| Shorts Size Chart (inch/cm) | |||
| Size | S | M | L |
| Waist | 25.2-33.5/64-85 | 26.8-35/68-89 | 28.3-36.6/72-93 |
| Hips | 31.1-39.4/79-100 | 32.7-40.9/83-104 | 34.3-42.5/87-108 |
| Length | 9.1/23 | 9.3/23.5 | 9.4/24 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)













