Size Chart
| Top Size Chart (inch/cm) | |||
| Size | S | M | L |
| Bust | 26-33.1/66-84 | 27.6-34.6/70-88 | 29.1-36.2/74-92 |
| Waist | 22/56 | 23.6/60 | 25.2/64 |
| Length | 13.8/35 | 14.2/36 | 14.6/37 |
| Skirt Size Chart (inch/cm) | |||
| Size | S | M | L |
| Waist | 23.6/60 | 25.2/64 | 26.8/68 |
| Length | 13.4/34 | 13.8/35 | 14.2/36 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)
















