Size Chart
| Women Size Chart (inch/cm) | ||||
| Size | S | M | L | XL |
| Bust | 30.7/78 | 32.3/82 | 34.6/88 | 37/94 |
| Length | 18.9/48 | 19.3/49 | 19.7/50 | 20.1/51 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)

| Women Size Chart (inch/cm) | ||||
| Size | S | M | L | XL |
| Bust | 30.7/78 | 32.3/82 | 34.6/88 | 37/94 |
| Length | 18.9/48 | 19.3/49 | 19.7/50 | 20.1/51 |
