Size Chart
Asia Size Chart (inch/cm) | |
Size | One Size |
Bust | below 39.4/below 100 |
Apron Waist | 23.6-35.4/60-90 |
Thigh Circumference | below 15.7/below 40 |
Women Size Chart (inch/cm) | ||
Size | S/M | L/XL |
Bust Strap Length | 45.7/116 | 49.6/126 |
Apron Waist Strap Length | 52/132 | 55.9/142 |
Apron Length | 7.4/19 | 8.4/21.5 |
Thong Waist Strap Length | 33.5/85.2 | 37.4/95.2 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)
