Size Chart
Top Size Chart (inch/cm) | |||
Size | S | M | L |
Shoulder Length | 14.2/36 | 14.6/37 | 15/38 |
Sleeve Length | 21.7/55 | 22/56 | 22.4/57 |
Bust | 33.9/86 | 35.4/90 | 37/94 |
Pendulum | 33.1/84 | 34.6/88 | 36.2/92 |
Top Length | 13/33 | 13.4/34 | 13.8/35 |
Skirt Size Chart (inch/cm) | |||
Size | S | M | L |
Waist | 28.3-30.7/72-78 | 29.9-32.3/76-82 | 31.5-33.9/80-86 |
Hips | 35.4/90 | 37/94 | 38.6/98 |
Skirt Length | 13.8/35 | 14.2/36 | 14.6/37 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)
