Size Chart
| Top Size Chart (inch/cm) | |||
| Size | S | M | L |
| Bust | 25.2/64 | 26.8/68 | 28.3/72 |
| Length | 6.3/16 | 6.7/17 | 7.1/18 |
| Shorts Size Chart (inch/cm) | |||
| Size | S | M | L |
| Waist | 25.2-34.6/64-88 | 26.8-36.2/68-92 | 28.3-37.8/72-96 |
| Hips | 31.5-41.3/80-105 | 33.1-42.9/84-109 | 34.6-44.5/88-113 |
| Length | 9.2/23.5 | 9.2/23.5 | 9.4/24 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)













