Size Chart
| Women Size Chart (inch/cm) | |||||
| Size | XS | S | M | L | XL |
| Top Length | 6.3/16 | 6.7/17 | 7.1/18 | 7.7/19.5 | 8.3/21 |
| Top Bust | 33.1/84 | 34.6/88 | 36.2/92 | 38.2/97 | 40.2/102 |
| Bottom Waist | 25.2/64 | 26.8/68 | 28.3/72 | 30.3/77 | 32.3/82 |
| Bottom1 Length | 8.7/22 | 9.1/23 | 9.4/24 | 9.8/25 | 10.2/26 |
| Bottom2 Length | 7.5/19 | 7.9/20 | 8.3/21 | 8.7/22 | 9.1/23 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)













